-
Drone Chaw tsim tshuaj paus Customized 20L Agricultural Dron Carbon Fiber Ncej Plant Protection Fumigation Drone Ncej nrog nqe
Qauv: hmo F20 Unfolded Loj: 1397 * 1397 * 765 hli Folded Loj: 775 * 765 * 777 hli Khoom Wheelbase: 18 10mm Tank Volume: 20 L Maximum Takeoff Nyhav: 49kg ua Customization: Muaj
20 Litre Carbon Fiber Quadcopter Drone Ncej rau Txau
Qauv: | hmo F20 |
---|---|
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Maximum Takeoff Nyhav: | 49kg ua |
Customization: | Muaj |
---|
20L Pesticide Spray Uav Crop Sprayer Drone Frame Agriculture Spraying Drone Frame
Qauv: | hmo F20 |
---|---|
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Maximum Takeoff Nyhav: | 49kg ua |
Customization: | Muaj |
---|
Stable Agriculture Unmanned Rack Multi-Rotor 20L Agricultural Fumigation Orchard Ua liaj ua teb Drone Ncej
Qauv: | hmo F20 |
---|---|
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Maximum Takeoff Nyhav: | 49kg ua |
Customization: | Muaj |
---|
Ib qho yooj yim Assembling 20L Loj Peev Xwm Uav Sprayer Agricultural Drone Ncej rau Farmland
Qauv: | hmo F20 |
---|---|
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Maximum Takeoff Nyhav: | 49kg ua |
Customization: | Muaj |
---|
Sib dhos Foldable Hla Folding Unmanned Uav Ncej 20L Agricultural Drone Ncej rau Kev Tiv Thaiv Kev Tiv Thaiv Orchard Txiv Hmab Txiv Ntoo Tsob Ntoo
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|
20liter Agriculture Crop Spraying Uav Agricultural Drone Frame for Plant Protaction Pesticide
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|
Me 20L Agricultural Plant Protection Uav Hla Folding Drone Frame for Farm Crop Spraying
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|
20L Payload Agriculture Drone Frame Part Uav Sprayer Pesticide Agricultural Spraying Drone Rack
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|
20L 4 Axis Heavy Load Customized Agriculture Drone Ncej Uav Plhaub Hla-Folding Uav Drone Rack nrog IP65
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|
20L Lub peev xwm me me Agricultural Farm Spraying Drone Ncej nrog Cov Nqi Loj Loj
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|
Pheej yig Stable 20L Farm Spraying Pesticide Carbon Fiber Ncej Quadcopter Plhaub Agricultural Sprayer Uav Drone Ncej kev muag khoom
Khoom siv: | Yas, Carbon Fiber |
---|---|
Qauv: | hmo F20 |
Unfolded Loj: | 1397 * 1397 * 765 hli |
Folded Loj: | 775 * 765 * 777 hli |
Khoom Wheelbase: | 18 10mm |
Tank Volume: | 20 L |
Customization: | Muaj |
---|